There is a famous seven mile stretch of beach in Wales, known as the Pendine Sands. Many of the worlds land speed records were set at this very site and in 1927, George Brough himself entered a specially tuned Brough Superior motorcycle. He went on to record an amazing speed for the time, of 130.6 mph (210 kph), and the legend was born.
The 2020 Brough Superior Pendine Sand Racer has more than twice the performance of the original Pendine bike, but with a level of refinement and style that would have met with George Brough’s approval.
The Pendine Sand Racer is an instant classic, in the guise
of a traditional scrambler but with a level of sophistication to suit the most
discerning owner. The owner, with a sense of adventure and daring do, to
match the style and poise of this amazing motorcycle.
Brough Superior’s Pendine Sand Racer allows the fun to continue, when the tarmac ends.
ENGINE | 997cc watercooled dohc 88° V-twin four-stroke with four valves per cylinder and composite chain / gear cam drive |
DIMENSIONS | 94mm x 71.8mm |
POWER | 102bhp (75kW) @9600rpm Euro 4 Homologation |
MAXIMUM TORQUE | 87Nm (64lb-ft) @7300rpm |
COMPRESSION RATIO | 11:1 |
FUEL / IGNITION SYSTEM | Electronic fuel injection with Synerject ECU and 2 x 50 mm Synerject throttle bodies, each with a single injector |
GEARBOX | 6 - speed |
CLUTCH | Multiplate oil-bath clutch with hydraulic operation |
FRAME TYPE | Machined Titanium frame with fabricated Titanium subframe |
FRONT SUSPENSION | Fior-type cast Aluminium wishbone fork with twin articulated Stainless Steel triangular links, preload and rebound adjustable monoshock with 120mm travel |
REAR SUSPENSION | Machined Aluminium swingarm pivoting in engine crankcases, with preload and rebound adjustable monoshock |
HEAD ANGLE / TRAIL | 24.8° with 108mm trail via 38mm fork offset |
FRONT BRAKE | 2 x 320mm Beringer Stainless Steel discs with 2 x two-piston Beringer radial calipers |
REAR BRAKE | 1 x 230mm Beringer Stainless Steel disc with 1 x two-piston Beringer radial caliper |
WHEELS | Machined Aluminium wheels (16 spokes) |
FRONT TYRE | 120/70 - 19’’ on 3.50 inches |
REAR TYRE | 170/60 - 17’’ on 4.5 inches |
WEIGHT / DISTRIBUTION | 186 Kg (410lb) split 50/50% |
ABSOE
170 Station Road
Yeerongpilly
Brisbane 4105
Queensland Australia
+61 7 3846 9901
+61 7 3846 9911